Bumper Specialties |
BOXES | ||
---|---|---|---|
Pieces/Box | Weight (Lbs.) | Box Size (Inches) | |
BS-01* | 5,000 | 6 | 12.5 x 6.5 x 5.5 |
BS-02* | 5,082 | 6 | 12.5 x 6.5 x 5.5 |
BS-03 | 5,000 | 10 | 12.5 x 6.5 x 9.5 |
BS-04 | 2,000 | 17 | 12.5 x 6.5 x 9.5 |
BS-05 | 5,000 | 4 | 12.5 x 6.5 x 3.75 |
BS-06 | 5,000 | 10 | 12.5 x 6.5 x 9.5 |
BS-07* | 5,400 | 2 | 12.5 x 6.75 x 1.5 |
5,460 | 2 | 12.5 x 6.75 x 1.5 | |
5,040 | 2 | 5.75 x 5.5 x 4 | |
5,400 | 3 | 12.5 x 6.5 x 3.75 | |
5,040 | 3 | 12.5 x 6.5 x 3.75 | |
BS-08 | 2,254 | 11 | 12.5 x 6.5 x 9.5 |
BS-10* | 7,200 | 6 | 12.5 x 6.5 x 5.5 |
BS-11 | 2,560 | 12 | 12.5 x 6.5 x 9.5 |
BS-12* | 7,200 | 6 | 12.5 x 6.5 x 5.5 |
7,200 | 6 | 12.5 x 6.5 x 5.5 | |
BS-15 | 3,200 | 10 | 12.5 x 6.5 x 9.5 |
BS-17 | 1,440 | 12 | 12.5 x 6.5 x 9.5 |
BS-18* | 5,000 | 7 | 12.5 x 6.5 x 5.5 |
BS-19 | 2,646 | 14 | 12.5 x 6.5 x 9.5 |
BS-20 | 5,082 | 5 | 12.5 x 6.5 x 3.75 |
BS-22* | 6,000 | 6 | 12.5 x 6.5 x 5.5 |
BS-24 | 2,520 | 9 | 12.5 x 6.5 x 5.5 |
BS-25 | 5,400 | 2 | 12.5 x 6.75 x 1.5 |
BS-27* | 5,400 | 2 | 12.5 x 6.75 x 1.5 |
BS-28 | 1,372 | 10 | 12.5 x 6.5 x 9.5 |
BS-29 | 2,940 | 15 | 12.5 x 6.5 x 9.5 |
BS-30 | 500 | 19 | 20 x 13 x 6.5 |
BS-32 | 5,000 | 7 | 12.5 x 6.5 x 5.5 |
BS-33SD* | 5,000 | 4 | 12.5 x 6.5 x 5.5 |
BS-34* | 6,000 | 5 | 12.5 x 6.5 x 3.75 |
BS-35 | 5,000 | 6 | 12.5 x 6.5 x 5.5 |
BS-36 | 2,310 | 18 | 12.5 x 6.5 x 9.5 |
BS-37 | 1,500 | 7 | 12.5 x 6.5 x 5.5 |
BS-39 | 5,040 | 10 | 12.5 x 6.5 x 5.5 |
BS-40 | 11,424 | 3 | 12.5 x 6.5 x 3.75 |
15,028 | 4 | 12.5 x 6.5 x 3.75 | |
BS-41 | 3,360 | 14 | 12.5 x 6.5 x 9.5 |
BS-44 | 2,450 | 8 | 12.5 x 6.5 x 5.5 |
BS-45SD* | 2,450 | 8 | 12.5 x 6.5 x 5.5 |
BS-47 | 1,000 | 8 | 12.5 x 6.5 x 5.5 |
BS-57 | 1,000 | 9 | 12.5 x 6.5 x 5.5 |
BS-58SD* | 5,000 | 8 | 12.5 x 6.5 x 5.5 |
BS-67SD* | 7,200 | 5 | 12.5 x 6.5 x 5.5 |
BS-72 | 2,400 | 17 | 12.5 x 6.5 x 9.5 |
Bumper Specialties |
SHEETS | ||
---|---|---|---|
Pieces/Sheet | Layout | Sheets/Box | |
BS-01* | 200 | 10 x 20 | 25 |
BS-02* | 242 | 11 x 22 | 21 |
BS-03 | 200 | 10 x 20 | 25 |
BS-04 | 1 | 1 | 2,000 |
BS-05 | 200 | 10 x 20 | 25 |
BS-06 | 200 | 10 x 20 | 25 |
BS-07* | 450 | 15 x 30 | 12 |
210 | 7 x 30 | 26 | |
144 | 12 x 12 | 35 | |
24 | 2 x 12 | 225 | |
12 | 3 x 4 | 420 | |
BS-08 | 98 | 7 x 14 | 23 |
BS-10* | 288 | 12 x 24 | 25 |
BS-11 | 128 | 8 x 16 | 20 |
BS-12* | 288 | 12 x 24 | 25 |
72 | 6 x 12 | 100 | |
BS-15 | 128 | 8 x 16 | 25 |
BS-17 | 72 | 6 x 12 | 20 |
BS-18* | 200 | 10 x 20 | 25 |
BS-19 | 98 | 7 x 14 | 27 |
BS-20 | 242 | 11 x 22 | 21 |
BS-22* | 300 | 12 x 25 | 20 |
BS-24 | 72 | 6 x 12 | 35 |
BS-25 | 450 | 15 x 30 | 12 |
BS-27 | 450 | 15 x 30 | 12 |
BS-28 | 98 | 7 x 14 | 14 |
BS-29 | 98 | 7 x 14 | 30 |
BS-30 | 1 | 1 | 500 |
BS-32 | 200 | 10 x 20 | 25 |
BS-33SD* | 200 | 10 x 20 | 25 |
BS-34* | 300 | 12 x 25 | 20 |
BS-35 | 200 | 10 x 20 | 25 |
BS-36 | 55 | 5 x 11 | 42 |
BS-37 | 1 | 1 | 1,500 |
BS-39 | 84 | 7 x 12 | 60 |
BS-40 | 272 | 8 x 34 | 42 |
578 | 17 x 34 | 26 | |
BS-41 | 84 | 7 x 12 | 40 |
BS-44 | 98 | 7 x 14 | 25 |
BS-45SD* | 98 | 7 x 14 | 25 |
BS-47 | 1 | 1 | 1,000 |
BS-57 | 1 | 1 | 1,000 |
BS-58SD* | 200 | 10 x 20 | 25 |
BS-67SD* | 288 | 12 x 24 | 25 |
BS-72 | 32 | 4 x 8 | 75 |
Bumper Specialties |
MASTER CARTONS | |
---|---|---|
Pieces/Carton | Carton Size (Inches) | |
BS-01* | 25,000 | 33.5 x 13 x 6.5 |
BS-02* | 25,410 | 33.5 x 13 x 6.5 |
BS-03 | 25,000 | 33.5 x 13 x 10 |
BS-04 | 6,000 | 33.5 x 13 x 10 |
BS-05 | 75,000 | 33.5 x 13 x 10 |
BS-06 | 25,000 | 33.5 x 13 x 10 |
BS-07* | 162,000 | 33.5 x 13 x 10 |
163,800 | 33.5 x 13 x 10 | |
141,120 | 33.5 x 13 x 10 | |
108,000 | 33.5 x 13 x 6.5 | |
100,800 | 33.5 x 13 x 6.5 | |
BS-08 | 11,720 | 33.5 x 13 x 10 |
BS-10* | 36,000 | 33.5 x 13 x 6.5 |
BS-11 | 12,800 | 33.5 x 13 x 10 |
BS-12* | 36,000 | 33.5 x 13 x 6.5 |
36,000 | 33.5 x 13 x 6.5 | |
BS-15 | 16,000 | 33.5 x 13 x 10 |
BS-17 | 7,200 | 33.5 x 13 x 10 |
BS-18* | 25,000 | 33.5 x 13 x 6.5 |
BS-19 | 13,230 | 33.5 x 13 x 10 |
BS-20 | 76,230 | 33.5 x 13 x 10 |
BS-22* | 30,000 | 33.5 x 13 x 6.5 |
BS-24 | 12,600 | 33.5 x 13 x 6.5 |
BS-25 | 162,000 | 33.5 x 13 x 10 |
BS-27 | 162,000 | 33.5 x 13 x 10 |
BS-28 | 6,860 | 33.5 x 13 x 10 |
BS-29 | 14,700 | 33.5 x 13 x 10 |
BS-30 | — | — |
BS-32 | 25,000 | 33.5 x 13 x 6.5 |
BS-33SD* | 25,000 | 33.5 x 13 x 6.5 |
BS-34* | 60,000 | 33.5 x 13 x 6.5 |
BS-35 | 25,000 | 33.5 x 13 x 6.5 |
BS-36 | 11,550 | 33.5 x 13 x 10 |
BS-37 | 7,500 | 33.5 x 13 x 6.5 |
BS-39 | 25,200 | 33.5 x 13 x 6.5 |
BS-40 | 171,360 | 33.5 x 13 x 10 |
225,420 | 33.5 x 13 x 10 | |
BS-41 | 16,800 | 33.5 x 13 x 10 |
BS-44 | 12,250 | 33.5 x 13 x 6.5 |
BS-45SD* | 12,250 | 33.5 x 13 x 6.5 |
BS-47 | 5,000 | 33.5 x 13 x 6.5 |
BS-57 | 5,000 | 33.5 x 13 x 10 |
BS-58SD* | 25,000 | 33.5 x 13 x 6.5 |
BS-67SD* | 36,000 | 33.5 x 13 x 6.5 |
BS-72 | 7,200 | 20 x 13 x 10 |
*Soft Durometer Options Available
Standard Boxes
Box Size | A | B | C | D | E |
Inches | 12.5 x 6.5 x 5.5 | 12.5 x 6.5 x 9.5 | 12.5 x 6.5 x 3.75 | 20 x 13 x 6.5 | 12.5 x 6.75 x 1.5 |
Centimeters | 31.75 x 16.51 x 13.97 | 31.75 x 16.51 x 24.13 | 31.75 x 16.51 x 7.62 | 50.8 x 33.02 x 16.51 | 31.75 x 17.15 x 3.81 |
Master Cartons
Carton Size | F | G | H |
Inches | 33.5 x 13 x 6.5 | 33.5 x 13 x 10 | 20 x 13 x 10 |
Centimeters | 85.09 x 33.02 x 16.51 | 85.09 x 33.02 x 25.4 | 50.8 x 33.02 x 25.4 |
Bumpon TM is a trademark of the 3M Company and is not affiliated with Bumper Specialties, Inc.